TM8FPK001T0C101 TEAMGROUP M.2-2280 PCI-E GEN 4×4 MP44L 1TB RETAIL
- Descrizione
- Informazioni aggiuntive
Descrizione
Model | MP44L M.2 PCIe 4.0 SSD | |||
Interface | PCIe 4.0 x4 with NVMe | |||
Capacity | 1TB | |||
Voltage | DC +3.3V | |||
Operation Temperature | 0˚C ~ 70˚C | |||
Storage Temperature | -40˚C ~ 85˚C | |||
DRAM Cache | NO | |||
Terabyte Written | 1TB:600TBW | |||
Performance | Crystal Disk Mark: 1TB Read/Write:up to 5,000 / 4,500MB/sIOPS: 1TB Read/Write:up to 525K / 550K |
|||
Weight | 7g | |||
Dimensions | 80(L) x 22(W) x 2.25(H) mm | |||
Humidity | RH 90% under 40°C (operational) | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 1,500,000 hours | |||
Operating System | Compatible with Intel and AMD platforms and has one of the following operating systems:
|
|||
Informazioni aggiuntive
Peso | 0,04 kg |
---|