IRONWARE M.2 NVME GEN 3.0 1 TB
- Descrizione
- Informazioni aggiuntive
Descrizione
Model | IRONWARE SSD M2 NVME GEN3 |
Capacity | 1024 GB |
Form Factor | M.2 2280 |
Max. Seq. Read | 3520 MB/s |
Max. Seq. Write | 2900 MB/s |
Max. Ran 4 K Read (IOPS) | 195 K |
Max. Ran 4 K Write (IOPS) | 150 K |
Max. Power Consumption | 4.5 W |
TBW | 448 TB |
MTBF | 1,500,000 hours |
Storage Medium | 3D TLC |
Interface | PCIe |
Working Temperature | 0 °C to 70 °C (32 °F to 158 °F) |
Storage Temperature | -40 °C to 85 °C (-40 °F to +185 °F) |
TRIM | Supports |
Warranty | 5 years |
Weight | ≤ 7 g |
Informazioni aggiuntive
Peso | 0,04 kg |
---|